| Instance | Ride | State | Submitted | Outcome |
|---|---|---|---|---|
| Trampoline Daily | Trampoline | Done | 18 Jun · 10:18 | Approved up to OH |
| Trampoline Daily | Trampoline | Sent back → Done | 17 Jun · 10:42 | Re-filled · approved |
| First-Aid Kit Check | Trampoline | Done | 17 Jun · 09:55 | Approved up to OH |
| Park Opening 114-pt | Opener | Awaiting TL | 16 Jun · 08:05 | In cascade |
| Trampoline Weekly | Trampoline | Done | 15 Jun · 11:20 | Approved up to OH |
Tap any row to open the instance & cascade drilldown · photos open in the viewer. No edit affordance for a Team Leader.