Work-Order Queue
A-item work-orders routed to maintenance for Ahmedabad-1
All (14)
● Routed (5)
● Assigned (4)
● In progress (3)
● Returned (2)
● Done (closed)
● Outsourced
⚠ Overdue (2)
Ride ▾
Priority ▾
Technician ▾
| WO# | Source checklist · Ride | A-item | State | Technician | Age / SLA | |
|---|---|---|---|---|---|---|
| WO-1042 | Trampoline Daily · Trampoline | Safety pad torn, NE spring exposed | ● Routed | — unassigned | 12m | Assign → |
| WO-1041 | Trampoline Daily · Trampoline | Hairline rust at south frame joint | ● Routed | — unassigned | 12m | Assign → |
| WO-1039 | Warrior Assault Daily · Warrior Assault | Grip handle loose on wall 3 | ↶ Returned | Arjun M. | 2h · over | Review → |
| WO-1037 | Ball Pool Daily · Ball Pool | Net tear at north corner | ● In progress | Sunil K. | 48m | tech working |
| WO-1035 | ZipZag Daily · ZipZag | Harness clip stiff | ● Assigned | Arjun M. | 31m | not started |
| WO-1031 | Toddler Zone Weekly · Toddler Zone | Foam mat seam split | ➚ Outsourced | Sunil K. | 1d | with Store Mgr |
| WO-1028 | Café Daily · Café | Loose floor tile near counter | ✓ Done | Arjun M. | closed |
Showing 1–7 of 14
12
Each row is one A-item from an inspection checklist (one WO per A-item). Routed rows are yours to assign; Returned rows need your review/decision; Outsourced rows have escalated to the Store Manager.
